BMW Motorrad has updated the S 1000 RR to meet Euro 5 emission norms. It also gets a new black paint scheme which gives customers a total of three colors to choose from including the current red and HP Motorsport colors.
BMW Motorrad launched the S 1000 RR in India back in June 2019. It’s available in three variants: Standard, Pro, and Pro M Sport priced at Rs 18.5 lakh, Rs 20.95 lakh,…
BMW Motorrad has updated the S 1000 RR to meet Euro 5 emission norms. It also gets a new black paint scheme which gives customers a total of three colors to choose from including the current red and HP Motorsport colors.
BMW Motorrad launched the S 1000 RR in India back in June 2019. It’s available in three variants: Standard, Pro, and Pro M Sport priced at Rs 18.5 lakh, Rs 20.95 lakh, and Rs 22.95 lakh (ex-showroom Delhi) respectively. The 2019 iteration gets an all-new design and sharper bodywork. It also gets a twin-LED headlamp setup while the tail lamp has been integrated into the rear turn indicators.
Aside from this, the bike comes equipped with a Bluetooth-enabled 6.5-inch color TFT instrument console, a new twin-spar aluminum frame, a subframe, and a WSBK-inspired swingarm. It also sheds a total of 11kg compared to the previous model thanks to a lighter engine, chassis, and exhaust system. The new 999cc motor makes 206.6PS at 13,500rpm, which is 8.1PS more than the current S 1000 R. While the peak torque of 113Nm remains the same, it now comes 500rpm earlier at 10,500rpm.
The BMW S 1000 RR competes against the Kawasaki Ninja ZX-10R, Honda CBR1000RR-R, and the Ducati Panigale V4.
Mileage | – |
Displacement | 999 cc |
Engine Type | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valves per Cylinder, Two Overhead Camshafts |
No. of Cylinders | 4 |
Max Power | 165 PS @ 11000 rpm |
Max Torque | 114 Nm @ 9250 rpm |
Front Brake | Double Disc |
Rear Brake | Disc |
Fuel Capacity | 16.5 L |
Body Type | |
BMW S 1000 RR Features |
|
ABS | Dual Channel |
Charging Point | Yes |
DRLs | Yes |
Mobile Connectivity | WiFi |
Riding Modes | Yes |
Traction Control | Yes |
Cruise Control | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Engine and Transmission | |
Engine Type | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valves per Cylinder, Two Overhead Camshafts |
Displacement | 999 cc |
Max Torque | 114 Nm @ 9250 rpm |
No. of Cylinders | 4 |
Valve Per Cylinder | 4 |
Starting | Self Start Only, Remote Start |
Fuel Supply | Fuel Injection |
Clutch | Anti-hopping Clutch |
Gear Box | 6 Speed |
Bore | 80 mm |
Stroke | 49.7 mm |
Compression Ratio | 12.5 : 1 |
Emission Type | bs6 |
Features | |
Instrument Console | Digital |
Bluetooth Connectivity | WiFi |
Cruise Control | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | ABS Pro, Revolution Counter, Dynamic Brake Light, Electronic Immobiliser, Drop Sensor, On-board Computer, Handbrake Lever Adjustable, Detachable License Plate Holder, Hill Start Control, Race ABS (Partly-integral), ABS Linked With Riding Modes, Passenger Kit, Heated Grips, Gear Shift Assistant Pro, DDC, Riding Modes Pro, Engine Spoiler, MSR, Headlight Pro, Adaptive Headlights, M Endurance Chain, M GPS-lap trigger, Sports Silencer, M Sport Seat, M Light Weight Battery, Carbon Wheels, Motorsport Colours |
Seat Type | Split |
Body Graphics | Yes |
Clock | Yes |
Features and Safety | |
Charging Point | Yes |
Internet Connectivity | Yes |
Clock | Yes |
Riding Modes | Yes |
Traction Control | Yes |
Additional Features | ABS Pro, Revolution Counter, Dynamic Brake Light, Electronic Immobiliser, Drop Sensor, On-board Computer, Handbrake Lever Adjustable, Detachable License Plate Holder, Hill Start Control, Race ABS (Partly-integral), ABS Linked With Riding Modes, Passenger Kit, Heated Grips, Gear Shift Assistant Pro, DDC, Riding Modes Pro, Engine Spoiler, MSR, Headlight Pro, Adaptive Headlights, M Endurance Chain, M GPS-laptrigger, Sports Silencer, M Sport Seat, M Light Weight Battery, Carbon Wheels, Motorsport Colours |
Display | Coloured TFT Screen |
Chassis and Suspension | |
Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes |
Body Graphics | Yes |
Dimensions and Capacity | |
Length | 2090 mm |
Fuel Capacity | 16.5 L |
Fuel Reserve | 4 L |
Saddle Height | 830 mm |
Wheelbase | 1450 mm |
Kerb Weight | 194 kg |
Load Carrying Capacity | 208 kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes | |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 220 mm |
Performance | |
Top Speed | 200 kmph |
Motor & Battery | |
Peak Power | 165 PS @ 11000 rpm |
Drive Type | Chain Drive |
Battery Type | Maintenance Free |
Battery Capacity | 12 V/8 Ah |
Reverse Assist | Yes |
Transmission | Manual |
Underpinnings | |
Suspension Front | Upside-down telescopic fork with a diameter of 45 mm, spring preload, and adjustable rebound and compression stage |
Suspension Rear | Aluminum under beam swinging arm, Full-Floater Pro, central shock absorber, adjustable rebound, and compression damping, and adjustable spring preload |
Brakes Front | Double Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70 ZR 17, Rear :- 200/55 ZR 17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Cast Aluminium Alloy |
Tubeless Tyre | Tubeless |