Indian Vintage Specifications | |
| Mileage | - |
| Displacement | 1811 cc |
| Engine Type | Thunder Stroke 111 |
| No. of Cylinders | 2 |
| Max Torque | 151 Nm @ 3000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 20.8 L |
| Body Type | Cruiser Bikes |
Indian Vintage Features | |
| ABS | Dual… |
Indian Vintage Specifications |
|
| Mileage | – |
| Displacement | 1811 cc |
| Engine Type | Thunder Stroke 111 |
| No. of Cylinders | 2 |
| Max Torque | 151 Nm @ 3000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 20.8 L |
| Body Type | Cruiser Bikes |
Indian Vintage Features |
|
| ABS | Dual Channel |
| Riding Modes | Sports,Touring,Yes |
| Cruise Control | Yes |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Digital |
Engine and Transmission
| Engine Type | Thunder Stroke 111 |
| Displacement | 1811 cc |
| Max Torque | 151 Nm @ 3000 rpm |
| No. of Cylinders | 2 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multi-Plate |
| Ignition | Keyless Ignition |
| Gear Box | 6 Speed |
| Bore | 101 mm |
| Stroke | 113 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6 |
| Features | |
| Instrument Console | Analogue and Digital |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Speedometer | Analogue |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Keyless Start, Quick Release Lexan Windshield, Highway Bar, Light Bar |
| Seat Type | Split |
| Clock | Yes |
| Passenger Footrest | Yes |
| Average Fuel economy Indicator | Yes |
| Features and Safety | |
| Speedometer | Analogue |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Riding Modes | Sports,Touring,Yes |
| Adjustable Windscreen | Yes |
| Additional Features | Keyless Start, Quick Release Lexan Windshield, Highway Bar, Light Bar |
| Passenger Footrest | Yes |
| Chassis and Suspension | |
| Body Type | Cruiser Bikes |
| Dimensions and Capacity | |
| Width | 1000 mm |
| Length | 2583 mm |
| Height | 1442 mm |
| Fuel Capacity | 20.8 L |
| Saddle Height | 660 mm |
| Ground Clearance | 142 mm |
| Wheelbase | 1701 mm |
| Dry Weight | 365 kg |
| Kerb Weight | 379 kg |
| Total Weight | 572 kg |
| Electricals | |
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Average Fuel economy Indicator | Yes |
| Pilot Lamps | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 300 mm |
| Radial Tyre | Yes |
| Tyre Brand | Dunlop |
| Motor & Battery | |
| Drive Type | Belt Drive |
| Transmission | Manual |
| Charging | |
| Charging At Home | No |
| Charging At Charging Station | No |
| Underpinnings | |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Single Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-130/90-16 Rear :-180/65-16 |
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm |
| Wheels Type | Spoke |
| Frame | Cast Aluminum Frame with Integrated Air Box |
| Tubeless Tyre | Tubeless |