The Ducati Multistrada V4 is powered by an 1158 cc air-cooled engine that produces of power. It has a fuel tank of 22 L and a. The Ducati Multistrada V4 starts at Rs 20.99 and goes up to Rs 26.75 Lakh (ex-showroom, Delhi). It is available in three variants.
Ducati Multistrada V4 Specifications | |
| Mileage | - |
| Displacement | 1158 cc |
| Engine Type | …|
The Ducati Multistrada V4 is powered by an 1158 cc air-cooled engine that produces of power. It has a fuel tank of 22 L and a. The Ducati Multistrada V4 starts at Rs 20.99 and goes up to Rs 26.75 Lakh (ex-showroom, Delhi). It is available in three variants.
Ducati Multistrada V4 Specifications |
|
| Mileage | – |
| Displacement | 1158 cc |
| Engine Type | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid-cooled |
| Max Power | 169.9 PS @ 10500 rpm |
| Max Torque | 125 Nm @ 8750 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 22 L |
| Body Type | Sports Tourer Bikes |
| Ducati Multistrada V4 Features | |
| ABS | Dual Channel |
| Switchable ABS | Yes |
| Riding Modes | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Power Modes | Yes |
| Quick Shifter | Yes |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Tripmeter | Digital |
Engine and Transmission
| Engine Type | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid-cooled |
| Displacement | 1158 cc |
| Max Torque | 125 Nm @ 8750 rpm |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
| Gear Box | 6 Speed |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Emission Type | bs6 |
| Features | |
| Instrument Console | Digital |
| Cruise Control | Yes |
| Tripmeter | Digital |
| Additional Features Of Variant | Ducati Wheelie Control, Vehicle Hold Control, Ducati Skyhook Suspension (DSS) control system with Autoleveling function, Adaptive Cruise Control, Blind Spot Detection-Semi-active Skyhook, Proiettore-FullLED, Ducati Cornering Lights, Ducati Multimedia System, Ducati Connect with full-map navigation system, Vehicle Hold Control, Hands-free system, Carbon front mudguard, Homologated silencer Akrapovic |
| Seat Type | Split |
| Clock | Digital |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Features and Safety | |
| Switchable ABS | Yes |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Riding Modes | Yes |
| Traction Control | Yes |
| Power Modes | Yes |
| Quick Shifter | Yes |
| Adjustable Windscreen | Yes |
| Additional Features | Ducati Wheelie Control, Vehicle Hold Control, Ducati Skyhook Suspension (DSS) control system with Autoleveling function, Adaptive Cruise Control, Blind Spot Detection-Semi-active Skyhook, Proiettore-FullLED, Ducati Cornering Lights, Ducati Multimedia System, Ducati Connect with full-map navigation system, Vehicle Hold Control, Hands-free system, Carbon front mudguard, Homologated silencer Akrapovic |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Display | 6.5 inch TFT |
| Chassis and Suspension | |
| Body Type | Sports Tourer Bikes |
| Dimensions and Capacity | |
| Fuel Capacity | 22 L |
| Saddle Height | 840 – 860 mm |
| Ground Clearance | 220 mm |
| Wheelbase | 1567 mm |
| Dry Weight | 217 kg |
| Kerb Weight | 242 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 330 mm |
| Rear Brake Diameter | 265 mm |
| Motor & Battery | |
| Peak Power | 169.9 PS @ 10500 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | Ø 50 mm fully adjustable usd fork |
| Suspension Rear | Fully adjustable monoshock, Remote spring preload adjustment, aluminium doublesided swingarm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-19 Rear :-170/60-17 |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Wheels Type | Light alloy cast / Spoked |
| Frame | Aluminum monocoque frame |
| Tubeless Tyre | Tubeless |