The BMW F 850 GS Adventure is powered by an 853 cc air-cooled engine which produces power. It has a fuel tank of 23 L and a. The BMW F 850 GS Adventure starts at Rs 13.25 Lakh Rs (ex-showroom, Delhi). It is available in one variant.
| Mileage | - |
| Displacement | 853 cc |
| Engine Type | Water-cooled 4-Stroke In-line… |
The BMW F 850 GS Adventure is powered by an 853 cc air-cooled engine which produces power. It has a fuel tank of 23 L and a. The BMW F 850 GS Adventure starts at Rs 13.25 Lakh Rs (ex-showroom, Delhi). It is available in one variant.
| Mileage | – |
| Displacement | 853 cc |
| Engine Type | Water-cooled 4-Stroke In-line Two-cylinder Engine, Four Valves Per Cylinder, Two Overhead Camshafts, Dry Sump Lubrication |
| No. of Cylinders | 2 |
| Max Power | 95.17 PS @ 8250 rpm |
| Max Torque | 92 Nm @ 6250 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 23 L |
| Body Type | |
BMW F 850 GS Adventure Features |
|
| ABS | Dual Channel |
| Charging Point | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| Navigation | Yes |
| LED Tail Light | Sporty LED Tail Light |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Engine and Transmission | |
| Engine Type | Water-cooled 4-Stroke In-line Two-cylinder Engine, Four Valves Per Cylinder, Two Overhead Camshafts, Dry Sump Lubrication |
| Displacement | 853 cc |
| Max Torque | 92 Nm @ 6250 rpm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiple-Disc Wet Clutch (anti hopping), Mechanically Operated |
| Gear Box | 6-Speed |
| Emission Type | bs6 |
| Features | |
| Navigation | Yes |
| Cruise Control | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | ABS Pro, Revolution Counter, On-board Computer, Dynamic ESA |
| Seat Type | Single |
| Clock | Digital |
| Passenger Footrest | Yes |
| Features and Safety | |
| Charging Point | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Riding Modes | Yes |
| Additional Features | ABS Pro, Revolution Counter, On-board Computer, Dynamic ESA |
| Passenger Footrest | Yes |
| Chassis and Suspension | |
| Body Type | Adventure Tourer Bikes |
| Dimensions and Capacity | |
| Fuel Capacity | 23 L |
| Fuel Reserve | 3.5 L |
| Saddle Height | 875 mm |
| Kerb Weight | 248 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Sporty LED Tail Light |
| Low Fuel Indicator | Yes |
| Tyres and Brakes | |
| Radial Tyre | Yes |
| Performance | |
| Top Speed | 197 kmph |
| Motor & Battery | |
| Peak Power | 95.17 PS @ 8250 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | Upside-Down Telescopic Fork, Ø 43 mm |
| Suspension Rear | Cast aluminium Dual Swing Arm, Central WAD Spring Strut, Spring Pre-Load Hydraulically Adjustable, ReboundDamping Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-90/90-21, Rear :-150/70-17 |
| Wheel Size | Front :-533.4 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Bridge-Type Frame, Steel Shell Construction |
| Tubeless Tyre | Tubeless |