BMW Motorrad has updated the S 1000 RR to meet Euro 5 emission norms. It also gets a new black paint scheme which gives customers a total of three colours to choose from including the current red and HP Motorsport colours.
BMW Motorrad launched the S 1000 RR in India back in June 2019. It’s available in three variants: Standard, Pro and Pro M Sport priced at Rs 18.5 lakh, Rs 20.95…
BMW Motorrad has updated the S 1000 RR to meet Euro 5 emission norms. It also gets a new black paint scheme which gives customers a total of three colours to choose from including the current red and HP Motorsport colours.
BMW Motorrad launched the S 1000 RR in India back in June 2019. It’s available in three variants: Standard, Pro and Pro M Sport priced at Rs 18.5 lakh, Rs 20.95 lakh and Rs 22.95 lakh (ex-showroom Delhi) respectively. The 2019 iteration gets an all-new design and sharper bodywork. It also gets a twin-LED headlamp setup while the tail lamp has been integrated into the rear turn indicators.
Aside from this, the bike comes equipped with a Bluetooth-enabled 6.5-inch colour TFT instrument console, a new twin-spar aluminium frame, a subframe, and a WSBK-inspired swingarm. It also sheds a total of 11kg compared to the previous model thanks to a lighter engine, chassis and exhaust system. The new 999cc motor makes 206.6PS at 13,500rpm, which is 8.1PS more than the current S 1000 R. While the peak torque of 113Nm remains the same, it now comes 500rpm earlier at 10,500rpm.
The BMW S 1000 RR competes against the Kawasaki Ninja ZX-10R, Honda CBR1000RR-R, and the Ducati Panigale V4.
BMW S 1000 RR Specifications |
|
Mileage | – |
Displacement | 999 cc |
Engine Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, BMW ShiftCam |
No. of Cylinders | 4 |
Max Power | 206.6 PS @ 13500 rpm |
Max Torque | 113 Nm @ 11000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 16.5 L |
Body Type | Super Bikes |
BMW S 1000 RR Features | |
ABS | Dual Channel |
Switchable ABS | Yes |
Mobile Connectivity | Bluetooth |
Riding Modes | Rain,Road,Dynamic,Yes |
Traction Control | Yes |
Cruise Control | Yes |
Launch Control | Yes |
Power Modes | Yes |
Navigation | Yes |
Adjustable Windshield | Yes |
Engine and Transmission | |
Engine Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, BMW ShiftCam |
Displacement | 999 cc |
Max Torque | 113 Nm @ 11000 rpm |
No. of Cylinders | 4 |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Electronic Injection |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gear Box | 6 Speed |
Bore | 80 mm |
Stroke | 49.7 mm |
Compression Ratio | 13.3:1 |
Emission Type | bs6 |
Features | |
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Hill Start Control, ABS Pro, Shift Assist Pro, Gear shift assistant Pro, Multi-controller, Info flat screen, Drop sensor, On-board computer, One key for all locks, Passenger kit, Dynamic damping control, Dynamic brake control, Launch control, Wheelie control, Slide control, Engine break, Tyre pressure control, Carbon wheels, M Sport wheels, M Lightweight battery, Motorsport colours |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety | |
Switchable ABS | Yes |
Internet Connectivity | Yes |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Rain,Road,Dynamic,Yes |
Traction Control | Yes |
Power Modes | Yes |
Launch Control | Yes |
Adjustable Windscreen | Yes |
Additional Features | Hill Start Control, ABS Pro, Shift Assist Pro, Gear shift assistant Pro, Multi-controller, Info flat screen, Drop sensor, On-board computer, One key for all locks, Passenger kit, Dynamic damping control, Dynamic brake control, Launch control, Wheelie control, Slide control, Engine break, Tyre pressure control, Carbon wheels, M Sport wheels, M Lightweight battery, Motorsport colours |
Passenger Footrest | Yes |
Display | Yes |
Chassis and Suspension | |
Body Type | Super Bikes |
Body Graphics | Yes |
 | |
Dimensions and Capacity | |
Width | 848 mm |
Length | 2073 mm |
Height | 1151 mm |
Fuel Capacity | 16.5 L |
Fuel Reserve | 4 L |
Saddle Height | 824 mm |
Ground Clearance | 140 mm |
Wheelbase | 1441 mm |
Dry Weight | 175 kg |
Kerb Weight | 197 kg |
Total Weight | 407 kg |
Load Carrying Capacity | 210 kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Alternator | 450 W |
Tyres and Brakes | |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
 | |
Performance | |
Top Speed | 299 kmph |
 | |
Motor & Battery | |
Peak Power | 206.6 PS @ 13500 rpm |
Drive Type | Chain Drive |
Battery Type | Maintenance Free |
Battery Capacity | 12 V/8 Ah |
Transmission | Manual |
Charging | |
Charging At Home | No |
Charging At Charging Station | No |
 | |
Underpinnings | |
Suspension Front | Upside-down telescopic fork Ø 45 mm, compression and rebound stage adjustable, adjustable preload |
Suspension Rear | “WSBK” Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70-ZR17, Rear :-190/55-ZR17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Aluminium cast |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Tubeless Tyre | Tubeless |