Prices of Honda two-wheelers have gone up for April 2022. If you are planning to buy a Honda two-wheeler, check out the new prices here.
The Honda Goldwing is the flagship touring motorcycle from the Japanese brand. In fact, the Honda Goldwing also is the most expensive Honda motorcycle to go on sale in India at Rs 39,68,715 (ex-showroom). Apart from its radical new styling, the new stand-out features of the Goldwing include…
Prices of Honda two-wheelers have gone up for April 2022. If you are planning to buy a Honda two-wheeler, check out the new prices here.
The Honda Goldwing is the flagship touring motorcycle from the Japanese brand. In fact, the Honda Goldwing also is the most expensive Honda motorcycle to go on sale in India at Rs 39,68,715 (ex-showroom). Apart from its radical new styling, the new stand-out features of the Goldwing include a newly developed horizontally opposed 6-cylinder engine, and 7-speed Dual Clutch Transmission (DCT), and is the first Honda bike to get a double-wishbone front suspension.
The motorcycle houses a horizontally-opposed liquid-cooled 6-cylinder 1833cc engine capable of producing 126PS of power at 5,500rpm and 170Nm of torque at 4,500rpm. At 379kg, the Gold Wing tour version is a heavy bike, but the new motorcycle is 40kg lighter than the outgoing model while the standard one weighs 364kg. The seat height stands at 745mm and the ground clearance on offer is 130mm which is just as much as any other regular tourer out there.
Being a flagship touring motorcycle, the bike has been loaded with features such as cruise control, electric windscreen adjustable for angle and height, Apple CarPlay integration, 7-inch TFT color display, full LED lighting, and auto-canceling indicator, and smart key control, which adds convenience for ignition and luggage.
Honda Gold Wing Specifications |
|
Mileage | – |
Displacement | 1833 cc |
Engine Type | liquid-cooled 4-stroke 24-valve SOHC flat-6 engine |
No. of Cylinders | 6 |
Max Power | 126.4 PS @ 5500 rpm |
Max Torque | 170 Nm @ 4500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 21.1 L |
Body Type | Tourer Bikes |
Honda Gold Wing Features |
|
ABS | Dual Channel |
Charging Point | Yes |
DRLs | Yes |
Mobile Connectivity | Bluetooth |
Riding Modes | Rain,Sports |
Traction Control | Yes |
Cruise Control | Yes |
Navigation | Yes |
Adjustable Windshield | Yes |
LED Tail Light | Yes |
Engine and Transmission | |
Engine Type | liquid-cooled 4-stroke 24-valve SOHC flat-6 engine |
Displacement | 1833 cc |
Max Torque | 170 Nm @ 4500 rpm |
No. of Cylinders | 6 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure |
Ignition | Full Transistorized Ignition |
Gear Box | 7 Speed |
Bore | 73 mm |
Stroke | 73 mm |
Compression Ratio | 10.5:1 |
Emission Type | bs6 |
Features | |
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Cruise Control | Yes |
Speedometer | Analogue |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto. |
Seat Type | Split |
Clock | Digital |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Features and Safety | |
Charging Point | Yes |
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Digital |
Riding Modes | Rain,Sports |
Traction Control | Yes |
Adjustable Windscreen | Yes |
Additional Features | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto. |
Airbag | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Display | 7-inch full-colour TFT liquid crystal display |
Chassis and Suspension | |
Body Type | Tourer Bikes |
 | |
Dimensions and Capacity | |
Width | 925 mm |
Length | 2575 mm |
Height | 1430 mm |
Fuel Capacity | 21.1 L |
Saddle Height | 745 mm |
Ground Clearance | 130 mm |
Wheelbase | 1695 mm |
Kerb Weight | 390 kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes | |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 316 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 38 psi |
Rear Tyre Pressure (Rider) | 41 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Motor & Battery | |
Peak Power | 126.4 PS @ 5500 rpm |
Drive Type | Shaft Drive |
Battery Capacity | 12 V/20 Ah |
Reverse Assist | Yes |
Transmission | Automatic |
Underpinnings | |
Suspension Front | Double Wishbone |
Suspension Rear | Pro Link |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 |
Wheel Size | Front :-457.2 mm,Rear :-406.4 mm |
Wheels Type | Alloy |
Frame | Aluminum die-cast, twin-tube |
Tubeless Tyre | Tubeless |