The Honda H'ness CB350 is powered by a 348.36 cc air-cooled engine which produces 21 PS of power. It has a fuel tank of 15 L. The Honda H'ness CB350 starts at Rs 1.98 and goes up to Rs 2.06 Lakh (ex-showroom). It is available in three variants
| Honda H'ness CB350 Specifications | |
| Mileage | - |
| Displacement | 348.36 cc |
| Engine Type | 4… |
The Honda H’ness CB350 is powered by a 348.36 cc air-cooled engine which produces 21 PS of power. It has a fuel tank of 15 L. The Honda H’ness CB350 starts at Rs 1.98 and goes up to Rs 2.06 Lakh (ex-showroom). It is available in three variants
| Honda H’ness CB350 Specifications | |
| Mileage | – |
| Displacement | 348.36 cc |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| No. of Cylinders | 1 |
| Max Power | 21.07 PS @ 5500 rpm |
| Max Torque | 30 Nm @ 3000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 15 L |
| Body Type | Cruiser Bikes |
| Honda H’ness CB350 Features | |
| ABS | Dual Channel |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Engine and Transmission | |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| Displacement | 348.36 cc |
| Max Torque | 30 Nm @ 3000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate Wet Clutch |
| Gear Box | 5 Speed |
| Bore | 70 mm |
| Stroke | 90.5 mm |
| Compression Ratio | 9.5:1 |
| Emission Type | bs6 |
| Features | |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Honda Smartphone Voice Control System, Hazard Switch, Gear Position Indicator, Battery Voltage Meter, Side Stand With Engine Inhibitor, Assist And Slipper Clutch, Distance To Empty/Average Mileage/Real Time Mileage, GOLDEN EMBLEM, ANNIVERSARY EDITION LOGO |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Features and Safety | |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Clock | Yes |
| Additional Features | Honda Smartphone Voice Control System, Hazard Switch, Gear Position Indicator, Battery Voltage Meter, Side Stand With Engine Inhibitor, Assist And Slipper Clutch, Distance To Empty/Average Mileage/Real Time Mileage, GOLDEN EMBLEM, ANNIVERSARY EDITION LOGO |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
| Display | Yes |
| Chassis and Suspension | |
| Body Type | Cruiser Bikes |
| Dimensions and Capacity | |
| Width | 800 mm |
| Length | 2163 mm |
| Height | 1107 mm |
| Fuel Capacity | 15 L |
| Saddle Height | 800 mm |
| Ground Clearance | 166 mm |
| Wheelbase | 1441 mm |
| Kerb Weight | 181 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Tyres and Brakes | |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 240 mm |
| Motor & Battery | |
| Peak Power | 21.07 PS @ 5500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12 V/6 Ah |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | Telescopic |
| Suspension Rear | Twin Hydraulic |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-100/90-19 Rear :-130/70-18 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Alloy |
| Frame | Half Duplex Cradle |
| Tubeless Tyre | Tubeless |