Rs.88,900*
| Avera Retrosa Lite e Specifications | |
| Mileage | - |
| Motor Power (w) | 2700 W |
| Charging Time | 2 - 3 Hours |
| Front Brake | Disc |
| Rear Brake | Drum |
| Body Type | Electric… |
Rs.88,900*
| Avera Retrosa Lite e Specifications | |
| Mileage | – |
| Motor Power (w) | 2700 W |
| Charging Time | 2 – 3 Hours |
| Front Brake | Disc |
| Rear Brake | Drum |
| Body Type | Electric Bikes |
| Avera Retrosa Lite E Features | |
| Fast Charging | Yes |
| Clock | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Engine and Transmission | |
| Continuous Power | 1800 W |
| Motor Power (w) | 2700 W |
| Range (Eco Mode) | 100 km/charge |
| Starting | Push Button Start |
| Features | |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Climbing Capacity – >=11°, Fuel economy – 10-14 paisa per km (Avg) |
| Seat Type | Single |
| Clock | Yes |
| Passenger Footrest | Yes |
| Charger Output | 500 W |
| Features and Safety | |
| Fast Charging | Yes |
| Fast Charging Time | 1 Hours |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Additional Features | Climbing Capacity – >=11°, Fuel economy – 10-14 paisa per km (Avg) |
| Passenger Footrest | Yes |
| Display | Yes |
| Chassis and Suspension | |
| Body Type | Electric Bikes |
| Dimensions and Capacity | |
| Width | 1140 mm |
| Length | 1875 mm |
| Height | 700 mm |
| Saddle Height | 750 mm |
| Dry Weight | 88 kg |
| Load Carrying Capacity | 140 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
| Performance | |
| Top Speed | 55^ km/charge |
| Motor & Battery | |
| Continious Power | 1800 W |
| Drive Type | Hub Motor |
| Battery Type | Lithium Ferrous |
| Battery Capacity | 2.4 kW |
| Transmission | Automatic |
| Underpinnings | |
| Suspension Front | Telescopic (Hydraulic Type) |
| Suspension Rear | Double shocker with dual tube |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12, Rear :- 90/70-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Tubeless Tyre | Tubeless |