BMW Motorrad has teased the launch of the 2021 R 1250 GS and R 1250 GS Adventure on its social media handles. The bikes could make their India debut as early as the end of June or the first week of July 2021.
The price of BMW R 1250 GS Adventure in India starts at Rs. 21,30,000 and goes upto Rs. 22,50,000. BMW R 1250…
BMW Motorrad has teased the launch of the 2021 R 1250 GS and R 1250 GS Adventure on its social media handles. The bikes could make their India debut as early as the end of June or the first week of July 2021.
The price of BMW R 1250 GS Adventure in India starts at Rs. 21,30,000 and goes upto Rs. 22,50,000. BMW R 1250 GS Adventure comes with 2 variants which includes R 1250 GS Adventure Pro 40 Years Edition. The top variant is R 1250 GS Adventure Pro BS6 which comes at a price tag of Rs. 22,50,000.
BMW R 1250 GS Adventure Specifications | |
Mileage (Overall) | 14 kmpl |
Displacement | 1254 cc |
Engine Type | Air/Liquid-cooled Four Stroke Flat Twin Engine, Double Overhead Camshaft, One Balance Shaft and Variable Engine Timing System BMW Shiftcam. |
No. of Cylinders | 2 |
Max Power | 136 PS @ 7750 rpm |
Max Torque | 143 Nm @ 6250 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 30 L |
Body Type | Adventure Tourer Bikes, Off Road Bikes |
BMW R 1250 GS Adventure Features | |
ABS | Dual Channel |
Charging Point | Yes |
DRLs | Yes |
Riding Modes | Rain,Road,Yes |
Traction Control | Yes |
Cruise Control | Yes |
Navigation | Yes |
Adjustable Windshield | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Engine and Transmission | |
Engine Type | Air/Liquid-cooled Four Stroke Flat Twin Engine, Double Overhead Camshaft, One Balance Shaft and Variable Engine Timing System BMW Shiftcam. |
Displacement | 1254 cc |
Max Torque | 143 Nm @ 6250 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled & Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only,Remote Start |
Fuel Supply | Fuel Injection |
Clutch | Oil-lubricated clutch, hydraulically operated |
Gear Box | 6 Speed |
Bore | 102.5 mm |
Stroke | 76 mm |
Compression Ratio | 12.5:1 |
Emission Type | bs6 |
Features | |
Navigation | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | ABS Pro, Dynamic Brake Light, Electronic Immobiliser, Engine Skid Plate, Detachable License Plate Holder, Connectivity, Hill Start Control, Dynamic ESA, Riding Modes Pro, Additional LED Fog Lights, Headlight Pro |
Seat Type | Split |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Features and Safety | |
Charging Point | Yes |
Internet Connectivity | Yes |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Rain,Road,Yes |
Traction Control | Yes |
Adjustable Windscreen | Yes |
Additional Features | ABS Pro, Dynamic Brake Light, Electronic Immobiliser, Engine Skid Plate, Detachable License Plate Holder, Connectivity, Hill Start Control, Dynamic ESA, Riding Modes Pro, Additional LED Fog Lights, Headlight Pro |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Display | Coloured TFT Screen |
Mileage and Performance | |
Overall Mileage | 14 kmpl |
Acceleration (0-100 Kmph) | 3.6s |
Chassis and Suspension | |
Body Type | Adventure Tourer Bikes, Off Road Bikes |
Dimensions and Capacity | |
Width | 980 mm |
Length | 2270 mm |
Height | 1460 mm |
Fuel Capacity | 30 L |
Fuel Reserve | 4 L |
Saddle Height | 890 / 910 mm |
Wheelbase | 1504 mm |
Kerb Weight | 268 kg |
Total Weight | 485 kg |
Load Carrying Capacity | 217 kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
LED Tail Lights | Yes |
Tyres and Brakes | |
Front Brake Diameter | 305 mm |
Rear Brake Diameter | 276 mm |
Radial Tyre | Yes |
Performance | |
0-100 Kmph (sec) | 3.6s |
Top Speed | 200 kmph |
Motor & Battery | |
Peak Power | 136 PS @ 7750 rpm |
Drive Type | Shaft Drive |
Battery Type | MF |
Battery Capacity | 12 V/11/8 Ah |
Transmission | Manual |
Underpinnings | |
Suspension Front | BMW Motorrad Telelever, Central spring strut |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever, WAD Spring strut, continuously adjustable spring preload by means of hand wheel, Rebound-stage damping adjustable by hand wheel |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70-R19, Rear :-170/60-R17 |
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
Wheels Type | Spoke |
Frame | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine |
Tubeless Tyre | Tubeless |