The BMW R nineT BS6 has been launched in India. It is priced at Rs 18,50,000 (ex-showroom India), making it dearer than the BS6 bike by Rs 80,000.
Powering the motorcycle is a 1,170cc boxer engine churning out 109PS at 7,250rpm and 116Nm at 6,000rpm. It is mated to a 6-speed transmission with a hydraulically operated clutch. The engine is reined in by two rider modes: Road and Rain. Other standard electronics include…
The BMW R nineT BS6 has been launched in India. It is priced at Rs 18,50,000 (ex-showroom India), making it dearer than the BS6 bike by Rs 80,000.
Powering the motorcycle is a 1,170cc boxer engine churning out 109PS at 7,250rpm and 116Nm at 6,000rpm. It is mated to a 6-speed transmission with a hydraulically operated clutch. The engine is reined in by two rider modes: Road and Rain. Other standard electronics include cornering ABS and traction control. BMW Motorrad also offers an extra riding mode called Riding Mode Dynamic as an option.
The four-part frame is linked to a fully-adjustable inverted front fork and a rear Paralever suspension. It rolls on 17-inch spoke wheels with road-biased tyres on both ends. The BMW R nineT goes up against the Triumph Bonneville T120.
BMW R nineT Specifications |
|
| Mileage | – |
| Displacement | 1170 cc |
| Engine Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two camshafts and four radially arranged valves per cylinder as well as a central counterbalance shaft |
| No. of Cylinders | 2 |
| Max Power | 108.77 PS @ 7250 rpm |
| Max Torque | 116 Nm @ 6000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 18 L |
| Body Type | Cafe Racer Bikes |
BMW R nineT Features |
|
| ABS | Dual Channel |
| DRLs | Yes |
| Riding Modes | Yes |
| LED Tail Light | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Analogue |
Engine and Transmission |
|
| Engine Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two camshafts and four radially arranged valves per cylinder as well as a central counterbalance shaft |
| Displacement | 1170 cc |
| Max Torque | 116 Nm @ 6000 rpm |
| No. of Cylinders | 2 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Single dry plate clutch, hydraulically operated |
| Gear Box | 6 Speed |
| Bore | 101 mm |
| Stroke | 73 mm |
| Compression Ratio | 12.0:1 |
| Emission Type | bs6 |
Features |
|
| Instrument Console | Analog and Digital |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | ABS Pro, Automatic Stability Control, Comfort turn indicator, On-board computer, Chrome-plated header, |
| Seat Type | Single |
| Clock | Yes |
Features and Safety |
|
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Riding Modes | Yes |
| Additional Features | ABS Pro, Automatic Stability Control, Comfort turn indicator, On-board computer, Chrome-plated header, |
| Display | Yes |
Chassis and Suspension |
|
| Body Type | Cafe Racer Bikes |
Dimensions and Capacity |
|
| Width | 865 mm |
| Length | 2105 mm |
| Height | 1240 mm |
| Fuel Capacity | 18 L |
| Fuel Reserve | 3 L |
| Saddle Height | 805 mm |
| Wheelbase | 1487 mm |
| Kerb Weight | 221 Kg |
| Total Weight | 430 kg |
| Load Carrying Capacity | 209 kg |
Electricals |
|
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Fuel Indicator | Yes |
| Alternator | Three-phase alternator with 720 Watt nominal power |
Tyres and Brakes |
|
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 265 mm |
| Radial Tyre | Yes |
Performance |
|
| Top Speed | 200 kmph |
Motor & Battery |
|
| Peak Power | 108.77 PS @ 7250 rpm |
| Drive Type | Shaft drive |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V/12 Ah |
| Transmission | Manual |
Underpinnings |
|
| Suspension Front | Upside-down telescopic forks, 46 mm fixed-fork-tube diameter |
| Suspension Rear | Cast aluminum single swinging arm with BMW Motorrad Paralever; central spring strut, spring preload fully adjustable by handwheel, adjustable rebound-stage damping |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front:-120/70-ZR17, Rear:-180/55-ZR17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Four-part frame concept with front frame and three-part rear frame, load-bearing engine-gearbox unit, rear-seat frame removable for one-up riding |
| Tubeless Tyre | Tubeless |