Ducati has unveiled the 2021 Hypermotard 950. It now complies with Euro 5/BS6 emission norms and gets some swanky new paint scheme to keep it looking fresh. Expect Ducati to launch the Hypermotard in India at around Rs 13 lakh (ex-showroom) after it introduces the 2021 Multistrada V4.
The Hypermotard 950 comes in three variants: standard, 950 RVE, and SP. It’s powered by a Euro 5 /BS6-compliant 937cc L-twin motor tuned to produce 115PS…
Ducati has unveiled the 2021 Hypermotard 950. It now complies with Euro 5/BS6 emission norms and gets some swanky new paint scheme to keep it looking fresh. Expect Ducati to launch the Hypermotard in India at around Rs 13 lakh (ex-showroom) after it introduces the 2021 Multistrada V4.
The Hypermotard 950 comes in three variants: standard, 950 RVE, and SP. It’s powered by a Euro 5 /BS6-compliant 937cc L-twin motor tuned to produce 115PS and 95Nm, 3PS more than the 2021 Ducati Monster.
The Hypermotard 950 has a trellis frame with a fully adjustable 45mm Marzocchi front fork and a fully adjustable Sachs rear mono-shock. Its 17-inch wheels come wrapped in Pirelli Diablo Rosso III radials.
Ducati Hypermotard 950 Specifications |
|
| Mileage | – |
| Displacement | 937 cc |
| Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled, magnesium head covers, hydraulic clutch command |
| No. of Cylinders | 2 |
| Max Power | 114.2 PS @ 9000 rpm |
| Max Torque | 96 Nm @ 7250 rpm |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| Fuel Capacity | 14.5 L |
| Body Type | Sports Naked Bikes |
| Ducati Hypermotard 950 Features | |
| ABS | Dual Channel |
| Charging Point | Yes |
| DRLs | Yes |
| Mobile Connectivity | Bluetooth |
| Riding Modes | Yes |
| Traction Control | Yes |
| Power Modes | Yes |
| Quick Shifter | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
Engine and Transmission
| Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled, magnesium head covers, hydraulic clutch command |
| Displacement | 937 cc |
| Max Torque | 96 Nm @ 7250 rpm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control |
| Gear Box | 6-Speed |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 13.3:1 |
| Emission Type | bs6 |
| Features | |
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Anti Theft Alarm | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | ABS Bosch Cornering, Ducati Slide by Brake, Ducati Wheelie Control, Ride-by-Wire, Removable passenger footpegs, Heated grips, Ducati Multimedia System |
| Seat Type | Single |
| Handle Type | Tapered aluminum |
| Body Graphics | Yes |
| Clock | Yes |
| Passenger Footrest | Yes |
| Features and Safety | |
| Charging Point | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Riding Modes | Yes |
| Traction Control | Yes |
| Power Modes | Yes |
| Quick Shifter | Yes |
| Additional Features | ABS Bosch Cornering, Ducati Slide by Brake, Ducati Wheelie Control, Ride-by-Wire, Removable passenger footpegs, Heated grips, Ducati Multimedia System |
| Passenger Footrest | Yes |
| Display | Yes |
| Chassis and Suspension | |
| Body Type | Sports Naked Bikes |
| Body Graphics | Yes |
| Dimensions and Capacity | |
| Fuel Capacity | 14.5 L |
| Saddle Height | 890 mm |
| Wheelbase | 1493 mm |
| Dry Weight | 176 kg |
| Kerb Weight | 198 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 245 mm |
| Motor & Battery | |
| Peak Power | 114.2 PS @ 9000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | Ø 48 mm Öhlins fully adjustable fork |
| Suspension Rear | Öhlins fully adjustable monoshock |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-ZR17, Rear :-180/55-ZR17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Tubular steel Trellis frame |
| Tubeless Tyre | Tubeless |