Harley Davidson Electra Glide Standard Specifications | |
Mileage | - |
Displacement | 1,745 cc |
Engine Type | Milwaukee-Eight® 107 |
No. of Cylinders | 2 |
Max Torque | 150 Nm @ 3250 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 22.7 L |
Body Type | Tourer Bikes |
Harley Davidson Electra Glide Standard Features… |
Harley Davidson Electra Glide Standard Specifications |
|
Mileage | – |
Displacement | 1,745 cc |
Engine Type | Milwaukee-Eight® 107 |
No. of Cylinders | 2 |
Max Torque | 150 Nm @ 3250 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 22.7 L |
Body Type | Tourer Bikes |
Harley Davidson Electra Glide Standard Features |
|
ABS | Dual Channel |
Mobile Connectivity | No |
Cruise Control | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Analogue |
Engine and Transmission | |
Engine Type | Milwaukee-Eight® 107 |
Displacement | 1,745 cc |
Max Torque | 150 Nm @ 3250 rpm |
No. of Cylinders | 2 |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Gear Box | 6 Speed |
Bore | 100 mm |
Stroke | 111 mm |
Compression Ratio | 10.0:1 |
Emission Type | bs4 |
Features | |
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | No |
Cruise Control | Yes |
Speedometer | Analogue |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Cruise Control |
Seat Type | Single |
Distance to Empty Indicator | Yes |
Features and Safety | |
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Analogue |
Pass Switch | Yes |
Additional Features | Cruise Control |
Chassis and Suspension | |
Body Type | Tourer Bikes |
Dimensions and Capacity | |
Length | 2400 mm |
Fuel Capacity | 22.7 L |
Saddle Height | 680 mm |
Ground Clearance | 120 mm |
Wheelbase | 1625 mm |
Kerb Weight | 354 kg |
Electricals | |
Headlight | Halgen |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Motor & Battery | |
Drive Type | Belt Drive |
Transmission | Manual |
Charging | |
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-130/80-B17 Rear :-180/65-B16 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |