The Harley-Davidson Street Glide Special is part of the Milwaukee-based manufacturer's touring series. The motorcycle is powered by the company's flagship Milwaukee-Eight 114 motor that from its 1,868cc dishes out 163Nm.
Harley Davidson Street Glide Special Specifications | |
Mileage (Overall) | 16.3 kmpl |
Displacement | 1868 cc |
Engine Type | Milwaukee-Eight 114 |
No. of Cylinders | 2 |
Max Torque | 163… |
The Harley-Davidson Street Glide Special is part of the Milwaukee-based manufacturer’s touring series. The motorcycle is powered by the company’s flagship Milwaukee-Eight 114 motor that from its 1,868cc dishes out 163Nm.
Harley Davidson Street Glide Special Specifications |
|
Mileage (Overall) | 16.3 kmpl |
Displacement | 1868 cc |
Engine Type | Milwaukee-Eight 114 |
No. of Cylinders | 2 |
Max Torque | 163 Nm @ 3000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 22.7 L |
Body Type | Cruiser Bikes, Tourer Bikes |
Harley Davidson Street Glide Special Features |
|
ABS | Dual Channel |
Riding Modes | Street |
Cruise Control | Yes |
Service Due Indicator | No |
LED Tail Light | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Analogue |
Engine and Transmission | |
Engine Type | Milwaukee-Eight 114 |
Displacement | 1868 cc |
Max Torque | 163 Nm @ 3000 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Gear Box | 6-Speed |
Bore | 102 mm |
Stroke | 114 mm |
Compression Ratio | 10.5:1 |
Emission Type | bs6 |
Features | |
Instrument Console | Analogue and Digital |
Cruise Control | Yes |
Speedometer | Analogue |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Touchscreen Infotainment System, USB, Bluetooth, Voice Recognition, Stretched Saddlebags. |
Seat Type | Split |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Average Fuel economy Indicator | Yes |
Features and Safety | |
Service Due Indicator | No |
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Street |
Additional Features | Touchscreen Infotainment System, USB, Bluetooth, Voice Recognition, Stretched Saddlebags. |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Mileage and Performance | |
Overall Mileage | 16.3 kmpl |
 | |
Chassis and Suspension | |
Body Type | Cruiser Bikes, Tourer Bikes |
 | |
Dimensions and Capacity | |
Length | 2425 mm |
Fuel Capacity | 22.7 L |
Saddle Height | 690 mm |
Ground Clearance | 125 mm |
Wheelbase | 1625 mm |
Dry Weight | 362 kg |
Kerb Weight | 379 kg |
Engine Oil | 4.9 L |
Electricals | |
Headlight | High Beam |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Average Fuel economy Indicator | Yes |
Tyres and Brakes | |
Radial Tyre | Yes |
 | |
Motor & Battery | |
Drive Type | Belt Drive |
Transmission | Manual |
 | |
Charging | |
Charging At Home | No |
Charging At Charging Station | No |
 | |
Underpinnings | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
Wheels Type | Cast Aluminum |
Tubeless Tyre | Tubeless |