The price of Indian Chief Dark Horse starts at Rs. 20,75,922 and goes up to Rs. 20,86,787. Indian Chief Dark Horse is offered in 3 variants - Chief Dark Horse Black Smoke, Chief Dark Horse Stealth Gray and the top variant Chief Dark Horse Alumina Jade Smoke which comes at a price tag of Rs. 20,86,787.
Mileage | - |
Displacement | 1890 cc |
Engine Type | Thunderstroke 116 |
The price of Indian Chief Dark Horse starts at Rs. 20,75,922 and goes up to Rs. 20,86,787. Indian Chief Dark Horse is offered in 3 variants – Chief Dark Horse Black Smoke, Chief Dark Horse Stealth Gray and the top variant Chief Dark Horse Alumina Jade Smoke which comes at a price tag of Rs. 20,86,787.
Mileage | – |
Displacement | 1890 cc |
Engine Type | Thunderstroke 116 |
No. of Cylinders | 2 |
Max Torque | 162 Nm @ 3200 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 15.1 L |
Body Type | |
ABS | Dual Channel |
Charging Point | Yes |
Riding Modes | Yes |
Cruise Control | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
Engine and Transmission | |
Engine Type | Thunderstroke 116 |
Displacement | 1890 cc |
Max Torque | 162 Nm @ 3200 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi-Plate |
Ignition | Keyless Ignition |
Gear Box | 6 Speed |
Bore | 103.2 mm |
Stroke | 113 mm |
Compression Ratio | 11.0:1 |
Emission Type | bs6 |
Features | |
Instrument Console | Analogue and Digital |
Keyless Ignition | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Clock | Yes |
Average Fuel economy Indicator | Yes |
Features and Safety | |
Charging Point | Yes |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Display | Yes |
Chassis and Suspension | |
Body Type | Cruiser Bikes |
Dimensions and Capacity | |
Width | 922 mm |
Length | 2286 mm |
Height | 1253 mm |
Fuel Capacity | 15.1 L |
Saddle Height | 662 mm |
Ground Clearance | 125 mm |
Wheelbase | 1626 mm |
Dry Weight | 294 kg |
Kerb Weight | 304 kg |
Total Weight | 522 kg |
Electricals | |
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes | |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 300 mm |
Radial Tyre | Yes |
Tyre Brand | Dunlop |
Motor & Battery | |
Drive Type | Belt Drive |
Transmission | Manual |
Charging | |
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings | |
Suspension Front | Telescopic Fork / 132 mm |
Suspension Rear | Dual Shocks w/ adjustable preload / 75 mm |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :/>130/60-19 Rear :-180/65-16 |
Wheel Size | Front :-482.6 mm,Rear :-406.4 mm |
Wheels Type | Alloy |
Frame | Cast Aluminum Frame with Integrated Air Box |
Tubeless Tyre | Tubeless |