Rs.3.80 - 5.50 Lakh*
The Ultraviolette F77 is powered by 32000 watt Permanent Magnet AC Motor Motor. The Ultraviolette F77 takes 5 Hours to get fully charged its battery and has a claimed range of 118 km/charge . The Price of Ultraviolette F77 starts at Rs 3.80 Lakh and goes up to Rs 5.50 Lakh (ex-showroom, Delhi). It is available in three variants,…
Rs.3.80 – 5.50 Lakh*
The Ultraviolette F77 is powered by 32000 watt Permanent Magnet AC Motor Motor. The Ultraviolette F77 takes 5 Hours to get fully charged its battery and has a claimed range of 118 km/charge . The Price of Ultraviolette F77 starts at Rs 3.80 Lakh and goes up to Rs 5.50 Lakh (ex-showroom, Delhi). It is available in three variants, STD, Recon and Limited.
| Mileage | – |
| Range | 307 km/charge |
| Motor Power (w) | 32000 |
| Motor Type | Permanent Magnet AC Motor |
| Charging Time | 5 Hours |
| Front Brake | Disc |
| Rear Brake | Disc |
| Body Type | Electric Bikes, Sports Bikes |
| ABS | Dual Channel |
| Charging Point | Yes |
| Fast Charging | Yes |
| Mobile Connectivity | Bluetooth,WiFi |
| Riding Modes | Yes |
| Navigation | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Engine and Transmission | |
| No. Of Batteries | 3 |
| Motor Power (w) | 32000 |
| Range (Eco Mode) | 261 km/charge |
| Range (Normal Mode) | 200 km/charge |
| Range (Sport Mode) | 171 km/charge |
| Starting | Remote Start,Push Button Start |
| Gear Box | Single reduction helical gear box |
| Features | |
| Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Regenerative Braking | Yes |
| Geo Fencing | Yes |
| USB Charging Port | Yes |
| Music Control | Yes |
| OTA | Yes |
| External Speakers | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Ride Modes – Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
| Seat Type | Split |
| Clock | Yes |
| Passenger Footrest | Yes |
| Features and Safety | |
| Charging Point | Yes |
| Fast Charging | Yes |
| Internet Connectivity | Yes |
| Operating System | Linux OS |
| Mobile Application | Yes |
| Artificial Exhaust Sound System | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Riding Modes | Yes |
| EBS | Yes |
| Additional Features | Ride Modes – Glide | Combat | Ballistic, Park Assist, SRB10 Battery Pack, Battery Management System, IEC 62196-6 Charging Port, Throttle Control, Up To 75 km Of Range Per Hour Of Charge, Ambient Light Sensor, Headlight Auto On/Off, GNSS enabled real-time position and velocity discovery, Maps with real-time traffic information, Vehicle Locator, Ride History & Ride Analytics, Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle, Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer, gyroscope & magnetometer Shock and Impact sensors for Fall and Crash Detection Error reporting through Ultraviolette Smartphone App , LTE connectivity with integrated eSIM, WLAN, GPS/GLONASS, Hazard Lights, Lockdown Mode, Fall & Crash Sensor, Emergency Contact Alert , Aero Wheel Disc, Lever Guard |
| Passenger Footrest | Yes |
| Display | Multi-function 5″ TFT display |
| Mileage and Performance | |
| Acceleration (0-100 Kmph) | 7.8s |
| Chassis and Suspension | |
| Body Type | Electric Bikes, Sports Bikes |
| Dimensions and Capacity | |
| Saddle Height | 800 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1340 mm |
| Kerb Weight | 207 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 230 mm |
| Performance | |
| 0-100 Kmph (sec) | 7.8s |
| Top Speed | 152 kmph |
| Motor & Battery | |
| Motor Type | Permanent Magnet AC Motor |
| Torque (Motor) | 100 Nm |
| Drive Type | Chain Drive |
| Battery Type | Lithium-ion |
| Battery Capacity | 10.3 kWh |
| Battery Warranty | 8 Years or 100000 km |
| Swappable Battery | Yes |
| Water Proof Rating | IP67 ( Battery ) |
| Reverse Assist | Yes |
| Transmission | Automatic |
| Range | |
| Claimed Range | 307 km/charge |
| Charging | |
| Charging Time(0-100%) | 5 Hours |
| Underpinnings | |
| Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm |
| Suspension Rear | Monoshock – preload adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Steel Trellis with Aluminium Bulk Head |
| Tubeless Tyre | Tubeless |